You have no items in your shopping cart.
Dino-Lite BasicBasic digital microscopes great for schools and hobbyists |
||||||||
---|---|---|---|---|---|---|---|---|
Model | Type | Range | Pixels | LEDs | Measure | Polarize | Distance | Price |
AM2111 | USB | 10x-50x, 200x | 640 x 480 | White | Standard | $ 99.00 |
Dino-Lite PremierPowerful digital microscopes designed for a wide range of professional applications |
||||||||
---|---|---|---|---|---|---|---|---|
Model | Type | Range | Pixels | LEDs | Measure | Polarize | Distance | Price |
AM3113T | USB | 10x-50x, 200x | 640 x 480 | White | Standard | $ 289.00 | ||
AM4111T | USB | 10x-50x, 200x | 1280 x 1024 | White | Standard | $ 329.00 | ||
AM4111T | USB | 10x-50x, 200x | 1280 x 1024 | White | Standard | $ 263.20 | ||
AM4113T | USB | 10x-50x, 200x | 1280 x 1024 | White | Standard | $ 399.00 | ||
AM4113TL-M40 | USB | 5x - 40x | 1280 x 1024 | White | Long | $ 449.00 | ||
AM4113ZT | USB | 10x-50x, 200x | 1280 x 1024 | White | Standard | $ 499.00 | ||
AM4113ZTL | USB | 10x - 90x | 1280 x 1024 | White | Long | $ 549.00 |
Dino-Lite EdgeUnsurpassed quality and capability for professional and industrial use |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Type | Range | Pixels | LEDs | Measure | Polarize | Distance | Special Features | Price |
AM73915MZT | USB | 20x - 220x | 2592 x 1944 | White | Standard | AMR EDOF EDR FLC | $ 1,469.00 | ||
AM7915MZTL | USB | 10x - 140x | 2592 x 1944 | White | Long | AMR EDOF EDR FLC | $ 1,299.00 | ||
AM73915MZTL | USB | 10x - 140x | 2592 x 1944 | White | Long | AMR EDOF EDR FLC | $ 1,499.00 | ||
AM7515MT8A | USB | 700x - 900x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,249.00 | ||
AM4515ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | AMR | $ 769.00 | ||
AM4515ZTL | USB | 10x - 140x | 1280 x 1024 | White | Long | AMR | $ 799.00 | ||
AM7115MZTW | USB | 2x - 50x | 2592 x 1944 | White | Long | FLC | $ 995.00 | ||
AM7515MZT | USB | 20x - 220x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,129.00 | ||
AM73115MTF | USB | 10x - 70x | 2592 x 1944 | White | Extra-long | FLC | $ 1,129.00 | ||
AM73115MZT | USB | 20x - 220x | 2592 x 1944 | White | Standard | FLC | $ 1,099.00 | ||
AF4115ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | $ 629.00 | |||
AF4915ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | AMR EDOF EDR | $ 899.00 | ||
AM7515MT4A | USB | 400x - 470x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,129.00 | ||
AM73515MT8A | USB | 700x - 900x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,469.00 | ||
WF4115ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | $ 895.00 | |||
WF4915ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | AMR EDOF EDR | $ 1,165.00 | ||
AF4915ZTL | USB | 10x - 140x | 1280 x 1024 | White | Long | AMR EDOF EDR | $ 929.00 | ||
WF4915ZTL | USB | 10x - 140x | 1280 x 1024 | White | Long | AMR EDOF EDR | $ 1,195.00 | ||
AF4515ZTL | USB | 10x - 140x | 1280 x 1024 | White | Long | AMR | $ 799.00 | ||
AM4917MZTL | USB | 10x - 140x | 1280 x 960 | White | Long | AMR EDOF EDR FLC | $ 1,229.00 | ||
AM73115MZTL | USB | 10x - 140x | 2592 x 1944 | White | Long | FLC | $ 1,169.00 | ||
AF4115ZTW | USB | 2x - 50x | 1280 x 1024 | White | Long | $ 689.00 | |||
AM4115ZTW | USB | 2x - 50x | 1280 x 1024 | White | Long | $ 599.00 | |||
AM4515ZT4 | USB | 400x - 470x | 1280 x 1024 | White | Standard | AMR | $ 749.00 | ||
AM4917MZT | USB | 20x - 220x | 1280 x 960 | White | Standard | AMR EDOF EDR FLC | $ 1,199.00 | ||
AM4517MZT | USB | 20x - 220x | 1280 x 960 | White | Standard | AMR FLC | $ 949.00 | ||
AM7515MT1A | USB | 70x - 140x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,069.00 | ||
AF4515ZT | USB | 20x - 220x | 1280 x 1024 | White | Standard | AMR | $ 769.00 | ||
AF4115-N2UT | USB | 20x - 220x | 1280 x 1024 | UV (375nm) | Standard | $ 599.00 | |||
AM73515MZTL | USB | 10x - 140x | 2592 x 1944 | White | Long | AMR FLC | $ 1,199.00 | ||
AF4515ZT4 | USB | 400x - 470x | 1280 x 1024 | White | Standard | AMR | $ 749.00 | ||
AM4517MZTL | USB | 10x - 140x | 1280 x 960 | White | Long | AMR FLC | $ 969.00 | ||
AM4117MT-G2FBW | USB | 20x - 220x | 1280 x 960 | Blue (465nm) and white | Standard | FLC | $ 1,099.00 | ||
WF4115ZT(W) | USB | 20x - 220x | 1280 x 1024 | White | Standard | $ 899.00 | |||
AM4117MTW-G2FBW | USB | 2x - 50x | 1280 x 960 | Blue (465nm) and white | Long | FLC | $ 1,089.00 | ||
AM4517MT-FUW | USB | 20x - 220x | 1280 x 960 | UV (375nm) and white | Standard | AMR FLC | $ 1,069.00 | ||
AM4117MZTW | USB | 2x - 50x | 1280 x 960 | White | Long | FLC | $ 899.00 | ||
AM4117MT-YFGW | USB | 20x - 220x | 1280 x 960 | Green (525nm) for YFP, and white | Standard | FLC | $ 1,099.00 | ||
AM73515MZT | USB | 20x - 220x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,169.00 | ||
AM4117MT-DFRW | USB | 20x - 220x | 1280 x 960 | Red (620nm) for mNeptune, and white | Standard | FLC | $ 1,099.00 | ||
AF4515T5 | USB | 500x - 550x | 1280 x 1024 | White | Standard | AMR | $ 649.00 | ||
AM73515MT8A | USB | 700x - 900x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,175.20 | ||
AM4115ZTW-OB | USB | 2x - 50x | 1280 x 1024 | White | Long | $ 551.20 | |||
AM4117MT-RFYW | USB | 20x - 220x | 1280 x 960 | Yellow (575nm) for RFP, and white | Standard | FLC | $ 1,099.00 | ||
AF4115-N2UT(W) | USB | 20x - 220x | 1280 x 1024 | UV (375nm) and white | Standard | $ 629.00 | |||
AF4515-N2UT | USB | 20x - 220x | 1280 x 1024 | UV (375nm) | Standard | AMR | $ 749.00 | ||
AF4515-N4UT | USB | 20x - 220x | 1280 x 1024 | UV (375nm) | Standard | AMR | $ 729.00 | ||
AM7515MT2A | USB | 120x - 220x | 2592 x 1944 | White | Standard | AMR FLC | $ 1,069.00 | ||
AF4115TF | USB | 10x - 70x | 1280 x 1024 | White | Extra-long | $ 699.00 | |||
AF4115ZTF | USB | 10x - 70x | 1280 x 1024 | White | Extra-long | $ 699.00 |
Dino-Lite TVDesigned to connect directly to a TV or monitor for live display without a computer |
||||||||
---|---|---|---|---|---|---|---|---|
Model | Type | Range | Pixels | LEDs | Measure | Polarize | Distance | Price |
AD4112NT | RCA | 10x-50x, 200x | 640 x 480 | White | Standard | $ 299.00 | ||
AD4112NTL | RCA | 10x - 90x | 640 x 480 | White | Long | $ 389.00 | ||
AM4112NT | RCA | 10x-50x, 200x | 640 x 480 | White | Standard | $ 249.00 | ||
AM5212MNZ | RCA | 20x - 220x | 960 x 480 | White | Standard | $ 599.00 | ||
AM5212MNZL | RCA | 10x - 140x | 960 x 480 | White | Long | $ 649.00 | ||
AM5212NZT | RCA | 20x - 220x | 960 x 480 | White | Standard | $ 529.00 | ||
AM5212NZT-D15 | RCA | 20x - 220x | 960 x 480 | White | Standard | $ 769.00 | ||
AM5216TF | VGA | 10x - 70x | 720p / 1280 x 720 | White | Extra-long | $ 699.00 | ||
AM5216ZT | VGA | 20x - 220x | 720p / 1280 x 720 | White | Standard | $ 669.00 | ||
AM5216ZTF | VGA | 10x - 70x | 720p / 1280 x 720 | White | Extra-long | $ 699.00 | ||
AM5216ZTL | VGA | 10x - 140x | 720p / 1280 x 720 | White | Long | $ 699.00 | ||
AM5218M-FVT | HDMI/DVI | 20x - 220x | 720p | UV (400nm) | Standard | $ 969.00 | ||
AM5218MZT | HDMI/DVI | 20x - 220x | 720p | White | Standard | $ 949.00 | ||
AM5218MZTF | HDMI/DVI | 10x - 70x | 720p | White | Extra-long | $ 1,049.00 | ||
AM5218MZTF | HDMI/DVI | 10x - 70x | 720p | White | Extra-long | $ 839.20 | ||
AM5218MZTL | HDMI/DVI | 10x - 140x | 720p | White | Long | $ 969.00 | ||
AM5218MZTW | HDMI/DVI | 2x - 50x | 720p | White | Long | $ 949.00 |
Dino-Lite Special LightingDigital microscopes with special lighting, fluorescence, ultraviolet, infrared |
||||||||
---|---|---|---|---|---|---|---|---|
Model | Type | Range | Pixels | LEDs | Measure | Polarize | Distance | Price |
AF4515T-FUW | USB | 20x - 220x | 1280 x 1024 | UV (375nm) and white | Standard | $ 695.00 | ||
AF4515T-FVW | USB | 20x - 220x | 1280 x 1024 | UV (400nm) and white | Standard | $ 685.00 | ||
AM4115T-YFGW | USB | 20x - 220x | 1280 x 1024 | Green (525nm) for YFP, and white | Standard | $ 869.00 | ||
AF4515TL-FVW | USB | 10x - 140x | 1280 x 1024 | UV (400nm) and white | Long | $ 699.00 | ||
AM4113T-GFBW | USB | 10x-50x, 200x | 1280 x 1024 | Blue (480nm) for GFP, and white | Standard | $ 745.00 | ||
AM4113T-YFGW | USB | 10x-50x, 200x | 1280 x 1024 | Green (525nm) for YFP, and white | Standard | $ 745.00 | ||
AF4515T-FVT | USB | 20x - 220x | 1280 x 1024 | UV (400nm) | Standard | $ 649.00 | ||
AM4517MT-FUW | USB | 20x - 220x | 1280 x 960 | UV (375nm) and white | Standard | $ 1,069.00 | ||
AF4515-FKT | USB | 20x - 220x | 1280 x 1024 | IR (780nm) | Standard | $ 699.00 |
Dino-Eye CameraEyepiece cameras designed to connect to your compound or stereo microscope |
||||||
---|---|---|---|---|---|---|
Model | Type | Diameter | Magnification | Pixels | Measure | Price |
AM4023CT | USB | C-mount (25.4mm) | 20x - 220x | 1280 x 1024 | $ 329.00 | |
AM4023U | USB | Universal-fit (over-eyepiece) | 20x - 220x | 1280 x 1024 | $ 269.00 | |
AM4025X | USB | 23mm | 20x - 220x | 1280 x 1024 | $ 429.00 | |
AM4025X-OB | USB | 30mm | 20x - 220x | 1280 x 1024 | $ 343.20 | |
AM422XN | RCA | 23mm | 20x - 220x | 640 x 480 | $ 299.00 | |
AM7023CT | USB | C-mount (25.4mm) | 20x - 220x | 2592 x 1944 | $ 599.00 | |
AM7025X | USB | 23mm | 20x - 220x | 2592 x 1944 | $ 649.00 | |
AM7025X | USB | 23mm | 20x - 220x | 2592 x 1944 | $ 519.20 |
Stands/AccessoriesStands, adapters, and other accessories made for Dino-Lite. |
|||||
---|---|---|---|---|---|
Model | Type | Reach | Fine adjustment | Compatible Dino-Lite | Price |
MS09B | Ultra Portable | 5.5" | All | $ 34.00 | |
MS10B | Flexible Tripod | 6" | All | $ 29.00 | |
MS11B | Horizontal Tripod | 2" | All | $ 29.00 | |
MS12C | Portable Cradle | 0.5", 1.6", 2.4" | Standard distance, without polarizer | $ 25.00 | |
MS21W | Flex-arm | 13" | All | $ 39.00 | |
MS33W | Adjustable flex-arm | 13" | All | $ 49.00 | |
MS34B-R2 | Compact vertical | 4" | All | $ 69.00 | |
MS35B | Vertical mount | 10" | All | $ 99.00 | |
MS35BE | Vertical mount (ESD) | 10" | All | $ 129.00 | |
MS36B | Vertical/Horizontal | 8"(V), 10"(H) | All | $ 169.00 | |
MS36BE | Vertical/Horizontal (ESD) | 8"(V), 10"(H) | All | $ 199.00 | |
MS52B | Jointed articulating | 35" (combined) | All | $ 229.00 | |
RK-10A | Flexible precision | 7" | All | $ 269.00 |